Best Pirce ๐คฉ DreamLine Unidoor 35 in. Frameless Hinged Shower Door with Clear Glass in Polished Chrome โ
$523.00 Original price was: $523.00.$88.99Current price is: $88.99.
- Peace of Mind with Every Purchase
- Easy, Fast Returns Guarantee
- 100% High-Quality Guarantee
- Buy with confidence, backed by quality.

| AASHTO Specifications | No |
|---|---|
| Number Of Pieces | 1 Piece |
| IAPMO Listed | No |
| ISO Specifications | No |
| Installation Type | 3 Wall Alcove |
| MA Approved | No |
| MSS Specifications | No |
| Material | Aluminum, Brass, Tempered Glass |
| NEMA Specifications | No |
| NSF Certified | No |
| Number of Handles | Single Handle |
| Handle Type | Square |
| Product Type | Shower Door |
| Shower Door Framed Or Frameless | Frameless |
| Shower Door Height Range | 71-75 in |
| Shower Door Type | Hinged |
| Shower Door Width Range | 30 in+ |
| Size | 35 in x 72 in |
| Type | Shower Door |
| UL Listed | No |
| Weight | 97.75 |
| Height | 72 in |
| Handle Material | Metal |
| ADA Compliant | No |
| CARB OTC LEED Compliant | No |
| ANSI Specifications | No |
| ASME Specifications | No |
| ASSE Standards | No |
| ASTM Specifications | No |
| AWWA Specifications | No |
| Adjustable | Yes |
| Application | Commercial, Residential |
| BAA Compliant | No |
| CSA Certified | No |
| Glass Type | Clear |
| Coating | ClearMaxโข |
| Collection | Unidoor |
| Color Finish | Chrome |
| Color Finish Category | Chromes |
| ETL Listed | No |
| FM Approved | No |
| Frame Type | Frameless |
| GSA Approved | No |
| Glass Thickness | 3/8 in |
| Width | 35 in |
Be the first to review “Best Pirce ๐คฉ DreamLine Unidoor 35 in. Frameless Hinged Shower Door with Clear Glass in Polished Chrome โ” Cancel reply
Related products
Sale!
Sale!
Shower Doors
Sale!
Sale!
Shower Units
Sale!
Shower Doors
Sale!
Shower Doors
Sale!
Shower Accessories
Sale!
Shower Doors






















Reviews
There are no reviews yet.